On a brighter note I have secured training at Leigh Miners for 2 and half hours on Monday and Wednesday nights, there will be 2 x 1-hour training sessions each evening accommodating 6 people per session. First session will run from 7-10pm o'clock to 8 -10pm and the second session 8.25pm to 9.25pm on both nights. This will be made by booking only, to book/enquire a place you need to text me a request and I will confirm it. You are only allowed one session in the week. All players need to arrive on time and leave on time. The Leigh miners will be locked and only opened 5 minutes before and locked again 5 minutes after the start time. All players attending must abide by all the cleaning / PPE rules.
To book fill in the form below and submit it, make sure you check the date/time table for availability first this is under the booking form.
thanks, Chris
​
Martin Machin Junior League 2024 / 2025
League Table
P W D L PF PA Pts
8 6 0 2 378 339 378
7 6 0 1 363 244 363
7 6 0 1 347 264 347
8 3 0 5 345 357 345
8 3 0 5 345 389 345
7 3 0 4 324 328 324
7 4 0 3 322 300 322
7 4 0 3 288 322 288
7 2 0 5 288 336 288
​8 0 0 8 282 416 282
​3 1 0 2 142 141 142
​1 1 0 0 49 45 49
Player
4 Jamie
5 Daniel
6 Jack
7 Oscar
8 Elloit
9 Sam
10 Matthew
​11 Jason
​12 Jacob
​
The LSG Martin Machin League kicked off on Wednesday October 23rd. Everyone will play each
other twice in a 5 sets format 11 up (golden point at 10 all ) with every point counting so maximum 55 points to play for in each game.
The results will be entered here on a weekly basis.
Good luck everyone involved and don't forget enjoy playing and smile.
Wednesday 23rd Oct 2024
Player Player Set 1 Set 2 Set 3 Set 4 Set5 Result
Joe v Matthew 11 - 3 11 - 6 11 - 4 11 - 7 9 - 11 53 - 31
Sam v Daniel 7 - 11 7 - 11 7 - 11 11 - 9 10 - 11 42 - 53
Jacob v Matthew 11 - 8 9 - 11 11 - 5 7 - 11 11 - 10 49 - 45
Elliot v Jamie 11 - 8 11 - 10 8 - 11 11 - 9 11 - 8 52 - 46
​Wednesday 30th Oct 2024
Leo v Jason 11 - 10 11 - 10 11 - 5 11 - 10 11 - 6 55 - 41
Jack v Ethan 11 - 7 11 - 8 11 - 10 11 - 8 11 - 3 55 - 36
​Wednesday 6th Nov 2024
Sam v Oscar 10 - 11 8 - 11 11 - 7 11 - 4 11 - 9 51 - 42
Daniel v Joe 10 - 11 4 - 11 8 - 11 9 - 11 10 - 11 41 - 55
Jason v Elliot 11 - 10 11 - 5 11 - 6 11 - 8 11 - 10 55 - 39
Leo v Jamie 11 - 7 11 - 5 11 - 1 11 - 3 11 - 6 55 - 22
​Wednesday 13th Nov 2024
Oscar v Matthew 11 - 3 11 - 6 11 - 1 11 - 4 8 - 11 52 - 25
Oscar v Daniel 11 - 6 11 - 6 9 - 11 11 - 4 10 - 11 52 - 38
​Wednesday 20th Nov 2024
Daniel v Jack 11 - 10 11 - 9 9 - 11 10 - 11 11 - 10 52 - 51
Ethan v Jamie 11 - 4 11 - 3 11 - 5 11 - 9 9 - 11 53 - 32
Joe v Jack 11 - 10 11 - 5 11 - 8 10 - 11 8 - 11 51 - 45
Ethan v Jason 10 - 11 11 - 7 6 - 11 11 - 6 9 - 11 47 - 46
​Wednesday 27th Nov 2024
Sam v Matthew 11 - 7 6 - 11 11 - 6 11 - 7 10 - 11 49 - 42
Oscar v Jamie 11 - 9 11 - 8 11 - 8 8 - 11 11 - 7 52 - 43
​Wednesday 4th Dec 2024
Daniel v Matthew 10 - 11 11 -5 11 - 7 11 - 8 11 - 0 54 - 31
Joe v Sam 11 - 4 11 - 7 3 - 11 11 - 9 11 - 4 47 - 35
Jack v Elliot 11 - 4 10 - 11 7 - 11 9 - 11 7 - 11 44 - 48
Leo v Elliot 11 - 6 11 - 3 11 - 3 9 - 11 11 - 7 53 - 30
​Wednesday 18th Dec 2024
Joe v Leo 7 - 11 6 - 11 7 - 11 6 - 11 11 - 4 37 - 48
Oscar v Leo 5 - 11 6 - 11 6 - 11 8 - 11 9 - 11 34 - 55
Joe v Oscar 9 - 11 11 - 9 11 - 5 8 - 11 11 - 9 50 - 45
Daniel v Leo 7 - 11 8 - 11 6 - 11 7 - 11 5 - 11 33 - 55
Oscar v Sam 11 - 7 11 - 7 11 - 6 5 - 11 11 - 2 44 - 38
Sam v Jamie 5 - 11 10 - 11 3 - 11 3 - 11 7 - 11 28 - 55
Jamie v Matthew 11 - 3 11 - 8 11 - 9 11 - 9 9 - 11 53 - 40
Sam v Jack 11 - 9 9 - 11 10 - 11 10 - 11 5 - 11 45 - 53
Jack v Jamie 8 - 11 1 - 11 0 - 11 5 - 11 11 - 10 25 - 54
Matthew v Jack 5 - 11 6 - 11 9 - 11 11 - 8 11 - 10 42 - 51
Ethan v Daniel 11 - 1 10 - 11 11 - 9 11 - 8 11 - 6 54 - 35
Elliot v Daniel 11 - 8 11 - 6 8 - 11 11 - 7 8 - 11 49 - 43
Elliot v Matthew 11 - 5 11 - 4 11 - 8 11 - 2 11 - 7 55 - 26
Jamie v Joe 5 - 11 7 - 11 10 - 11 7 - 11 11 - 8 40 - 52
Ethan v Elliot 11 - 4 11 - 7 11 - 4 11 - 0 11 - 6 55 - 21
Ethan v Joe 11 - 2 10 - 11 11 - 6 11 - 8 11 - 6 54 - 33
Ethan v Leo 11 - 9 5 - 11 11 - 5 10 - 11 11 - 6 48 - 42
P W D L PF PA Pts
4 3 0 1 199 157 199
4 2 0 2 184 200 184
3 3 0 0 159 117 159
3 1 0 2 151 139 151
4 0 0 4 143 203 143
4 0 0 4 143 212 143
​3 2 0 1 142 137 142
3 1 0 2 142 141 142
​3 2 0 1 136 133 136
​2 2 0 0 110 63 110
2 1 0 1 85 101 85
​1 1 0 0 49 45 49