LSG Kids League 2023
Game One Wed 25th Jan 23
Lions v Pumas
Player Player Set 1 Set 2 Set 3 Score
A Nick v Y Oliver 11 - 10 4 - 11 8 - 11 1 - 2
B Bethany v Z Matthew 11 - 4 11 - 8 11 - 7 3 - 0
A Nick v Z Matthew 10 - 11 11 - 8 11 - 5 2 - 1
B Bethany v Y Oliver 11 - 10 11 - 9 10 - 11 2 - 1
Doubles A&B V Y&Z 11 - 9 6 - 11 5 - 11 1 - 2
Result LSG Lions 9 LSG Pumas 6
Game Three Wed 8th Feb 23
Tigers v Lions
Player Player Set 1 Set 2 Set 3 Score
A Tommy v Y Nick 8 - 11 6 - 11 8 - 11 0 - 3
B Alana v Z Bethany 8 - 11 11 - 5 8 - 11 1 - 2
A Tommy v Z Bethany 11 - 6 11 - 8 11 - 4 3 - 0
B Alana v Y Nick 3 - 11 4 - 11 10 - 11 0 - 3
Doubles A&B V Y&Z 11 - 6 11 - 10 10 - 11 2 - 1
Result LSG Tigers 6 LSG Lions 9
Game Five Wed 1st Mar 23
Leopards v Tigers
Player Player Set 1 Set 2 Set 3 Score
A Joe v Y Tommy 11 - 6 11 - 5 11 - 5 3 - 0
B Abby v Z Alana 11 - 7 2 - 11 7 - 11 1 - 2
A Joe v Z Alana 11 - 1 11 - 1 11 - 5 3 - 0
B Abby v Y Tommy 1 - 11 1 - 11 7 - 11 0 - 3
Doubles A&B V Y&Z 11 - 10 11 - 6 11 - 10 3 - 0
Result LSG Leopards 10 LSG Tigers 5
Game Two Wed 1st Feb 23
Leopards v Panthers
Player Player Set 1 Set 2 Set 3 Score
A Joe v Y Oscar 2 - 11 7 - 11 11 - 9 1 - 2
B Abby v Z Connor 7 - 11 4 - 11 8 - 11 0 - 3
A Joe v Z Connor 11 - 6 11 - 3 11 - 4 3 - 0
B Abby v Y Oscar 4 - 11 1 - 11 2 - 11 0 - 3
Doubles A&B V Y&Z 3 - 11 5 - 11 7 - 11 1 - 2
Result LSG Leopards 4 LSG Panther 11
Game Four Wed 15th Feb 23
Panthers v Pumas
Player Player Set 1 Set 2 Set 3 Score
A Oscar v Y Matthew 11 - 5 11 - 2 11 - 1 3 - 0
B Connor v Z Oliver 2 - 11 5 - 11 1 - 11 0 - 3
A Oscar v Z Oliver 11 - 7 8 - 11 11 - 6 2 - 1
B Connor v Y Matthew 5 - 11 11 - 9 11 - 10 2 - 1
Doubles A&B V Y&Z 6 - 11 3 - 11 3 - 11 0 - 3
Result LSG Panthers 7 LSG Pumas 8
Game Six Wed 8th Mar 23
Panthers v Lions
Player Player Set 1 Set 2 Set 3 Score
A Oscar v Y Nick 11 - 7 6 - 11 3 - 11 1 - 2
B Connor v Z Bethany 6 - 11 7 - 11 1 - 11 0 - 3
A Oscar v Z Bethany 11 - 4 11 - 10 9 - 11 2 - 1
B Connor v Y Nick 4 - 11 1 - 11 4 - 11 0 - 3
Doubles A&B V Y&Z 7 - 11 4 - 11 6 - 11 0 - 3
Result LSG Panthers 3 LSG Lions 12
Game Seven Wed 15th Mar 23
Lions v Leopardss
Player Player Set 1 Set 2 Set 3 Score
A Nick v Y Joe 10 - 11 11 - 10 8 - 11 1 - 2
B Bethany v Z Abby 11 - 0 11 - 10 11 - 2 3 - 0
A Bethany v Z Joe 11 - 6 11 - 10 4 - 11 2 - 1
B Nick v Y Abby 11 - 4 11 - 2 11 - 1 3 - 0
Doubles A&B V Y&Z 11 - 9 11 - 3 11 - 4 3 - 0
Result LSG Lions 12 LSG Leopards 3
Pumas v Tigers
Player Player Set 1 Set 2 Set 3 Score
A Oliver v Y Tommy 11 - 8 11 - 4 11 - 9 3 - 0
B Matthew v Z Alana 11 - 10 9 - 11 11 - 3 2 - 1
A Oliver v Z Alana 11 - 7 11 - 3 11 - 9 3 - 0
B Matthew v Y Tommy 4 - 11 2 - 11 9 - 11 0 - 3
Doubles A&B V Y&Z 11 - 6 11 - 10 11 - 7 3 - 0
Result LSG Pumas 11 LSG Tigers 4
League Table
Team GP GW SF SA Pts
Lions 4 4 42 18 50
Pumas 3 2 25 20 29
Panthers 3 1 21 24 23
Leopards 3 0 17 28 19
Tigers 3 1 18 27 18
​
GP - games played GW - games won SF - sets for
SA - sets against Pts - Total Points
Teams get 1 point for each set won plus a bonus of 2
points for winning the game
​
​
​
Player GP GW SF SA Average
Nick 8 6 18 6 75.00%
Joe 6 4 13 5 72.22%
Oscar 6 5 13 5 72.22%
Oliver 6 4 13 5 72.22%
Bethany 8 6 16 8 66.66%
​Tommy 6 3 9 9 50.00%
Connor 6 2 5 13 27.77%
Alana 6 1 4 14 22.22%
Matthew 4 1 4 14 22.22%
Abby 6 0 1 17 05.55%
​
LSG Junior League 2023
Game One Wed 1st Feb 23
Game Two Wed 8th Feb 23
Orks v Scouts
Player Player Set 1 Set 2 Set 3 Score
A Luke v Y Charlie 6 - 11 4 - 11 8 - 11 0 - 3
B Elliot v Z Leo 8 - 11 11 - 9 11 - 10 2 - 1
A Luke v Z Leo 8 - 11 11 - 6 0 - 11 1 - 2
B Elliot v Y Charlie 6 - 11 5 - 11 2 - 11 0 - 3
Doubles A&B V Y&Z 11 - 9 5 - 11 10 - 11 1 - 2
Result LSG Orks 4 LSG Scouts 11
Titans v Raiderss
Player Player Set 1 Set 2 Set 3 Score
A Ethan v Y Alison 11 - 4 11 - 7 11 - 5 3 - 0
B Jason v Z Don 9 - 11 11 - 3 10 - 11 1 - 2
A Ethan v Z Don 11 - 8 11 - 6 11 - 4 3 - 0
B Jason v Y Alison 10 - 11 11 - 6 11 - 5 2 - 1
Doubles A&B V Y&Z 11 -4 11 - 10 11 - 8 3 - 0
Result LSG Titans 12 LSG Raiders 3
Game Three Wed 1st Feb 23
Game Four Wed 1st Mar 23
Scouts v Titans
Player Player Set 1 Set 2 Set 3 Score
A Leo v Y Ethan 8 - 11 8 - 11 7 - 11 0 - 3
B Charlie v Z Jason 7 - 11 11 - 7 11 - 4 2 - 1
A Leo v Z Jason 6 - 11 6 - 11 11 - 9 1 - 2
B Charlie v Y Ethan 11 - 8 11 - 5 10 - 11 2 - 1
Doubles A&B V Y&Z 8 - 11 9 - 11 11 - 8 1 - 2
Result LSG Scouts 6 LSG Titans 9
Scouts v Raiders
Player Player Set 1 Set 2 Set 3 Score
A Charlie v Y Alison 11 - 8 11 - 7 11 - 7 3 - 0
B Leo v Z Dom 11 - 8 11 - 8 11 - 9 3 - 0
A Charlie v Z Dom 11 - 7 11 - 10 7 - 11 2 - 1
B Leo v Y Alison 11 - 6 10 - 11 11 - 10 2 - 1
Doubles A&B V Y&Z 11 - 8 11 - 9 5 - 11 2 - 1
Result LSG Scouts 12 LSG Raiders 3
Game Five Wed 8th Mar 23
Game Five Wed 8th Mar 23
Orks v Titans
Player Player Set 1 Set 2 Set 3 Score
A Elliot v Y Ethan 7 - 11 6 - 11 6 - 11 0 - 3
B Luke v Z Jason 11 - 9 6 - 11 10 - 11 1 - 2
A Elliot v Z Jason 9 - 11 10 - 11 11 - 7 1 - 2
BLuke v Y Ethan 5 - 11 11 - 9 8 - 11 1 - 2
Doubles A&B V Y&Z 11 - 9 9 - 11 6 - 11 1 - 2
Result LSG Orks 4 LSG Titans 11
Raiders v Orks
Player Player Set 1 Set 2 Set 3 Score
A Alison v Y Elliot 11 - 9 11 - 5 8 - 11 2 - 1
B Dom v Z Luke 11 - 3 8 - 11 5 - 11 1 - 2
A Alison v Z Luke 9 - 11 9 - 11 6 - 11 0 - 3
B Dom v Y Elliot 11 - 10 3 - 11 10 - 11 1 - 2
Doubles A&B V Y&Z 1 - 11 8 - 11 7 - 11 0 - 3
Result LSG Raiders 4 LSG Orks 11
​
Player GP GW SF SA Average
Charlie 6 6 15 3 83.33%
Ethan 6 5 15 3 83.33%
Jason 6 4 10 8 55.55%
Leo 6 3 9 9 50.00%
Luke 6 2 8 10 44.44%
Elliot 6 2 6 12 33.33%
Don 6 1 5 13 27.77%
Alison 6 1 4 14 22.22%
Oliver 0 0 0 0 00.00%
Oscar 0 0 0 0 00.00%
League Table
Team GP GW SF SA Pts
Titans 3 3 32 13 38
Scouts 3 2 29 16 33
Orks 3 1 19 26 21
Raiders 3 0 10 35 10
Slayers 0 0 0 0 0
GP - games played GW - games won SF - sets for
SA - sets against Pts - Total Points
Teams get 1 point for each set won plus a bonus of 2
points for winning the game
​
​
ChristmasHandicap Kidz Tournament 2022
Wednesday 21st December 2022
@ Leigh Spinners Mill Match Room 1pm onward
Lower Seeded Players will receive +2 every leg played
Round Robin Table 1
Players
A Daniel Eaton Seed 4
B Alana Peet Seed 8
C Ethan Stafford Seed 2
D Oscar Kindley Knight Seed 6
E Dom
A 22 v B 18 C 21 v D 14 A 11 v D 22 B 14 v C 22
D 22 v B 17 C 22 v A 13 A 22 v E 14 C 22 v E 13
​
Round Robin Table 2
Players
A Jason Stafford Seed 3
B Bethany Holding Seed 7
C Charlie Bent Seed 1
D Joe Cross Seed 5
E Dom Seed 9
A 22 v B 12 C 22 v D 12 A 22 v D 20 B 13 v C 22
D 22 v B 17 C19 v A 22 C 22 v E 12 A 22 v E 17
Cross table results
T1D 22 v T2D 13 T1B 17 v T2B 17
Standings after first Round
Jason Stafford P4 88pts
Ethan Stafford P4 87pts
Charlie Bent P4 85pts
Oscar Hindley K P4 80pts
Daniel Eaton P4 68pts
Joe Cross P4 67pts
Alana Peet P4 66pts
Bethany Holding P4 59pts
Dom P4 56pts
​
Knockout Round
Prelim Rd
Bethany 21 Dom 17
Quarters
Jason 22 Bethany 9
Ethan 22 Alana 8
Charlie 21 Joe 20
Oscar 22 Daniel 16
Semi's
Jason 22 Oscar 16
Ethan 22 Charlie 18
Final
Jason 22 Ethan 11
Final Table after Week Four
Player P Pts Average
Evan Morris 16 197 9.85 Table topper/week 2 winner
Daniel Eaton 16 186 9.30 week 1 winner
Jack Fletcher 10 139 9.93 week 3 & 4 winner
George Williams 10 135 9.64
Debbie Eaton 11 100 9.09
Karan Sawhney 9 93 10.33 Average winner
Ben Fletcher 10 53 5.30
​